The SANY STC500 series represents a robust line of 50-ton capacity truck-mounted cranes—purpose-built for high performance, operational efficiency, and safety on diverse job sites.

Load Chart For SANY 50 Ton Crane (STC500)
Configuration: 40 m Main Boom + 10 m Jib
| Boom Angle (°) | Jib Offset 0° (kg) | Jib Offset 15° (kg) | Jib Offset 30° (kg) |
|---|---|---|---|
| 80° | 2200 | 1700 | 1300 |
| 70° | 2000 | 1500 | 1200 |
| 60° | 1600 | 1300 | 1100 |
| 50° (min) | 1300 | 1000 | 800 |
Configuration: 40 m Main Boom + 6 m Jib
| Boom Angle (°) | Jib Offset 0° (kg) | Jib Offset 15° (kg) | Jib Offset 30° (kg) |
|---|---|---|---|
| 80° | 2500 | 2000 | 1600 |
| 70° | 2200 | 1700 | 1400 |
| 60° | 1800 | 1500 | 1200 |
| 50° (min) | 1500 | 1300 | 1000 |
Configuration: 40 m Main Boom (No Jib)
| Boom Angle (°) | Jib Offset 0° (kg) |
|---|---|
| 80° | 3000 |
| 70° | 2700 |
| 60° | 2300 |
| 50° (min) | 2000 |
Why To Choose Sany 50 Ton?
| Feature Category | Details |
|---|---|
| Lifting Capacity | 50 tons |
| Boom System | 5-section telescopic boom (43–45 m) |
| Jib Extension | Optional fixed jib up to 16 m |
| Engine | 247 kW diesel, CEV Stage IV compliant |
| Hydraulic System | Smart Hydraulics with Double Pump Intelligent Flow Distribution |
| Control System | CAN-bus digital control, Load Moment Indicator (LMI) |
| Chassis Design | High-strength truck chassis; tested with 200,000+ fatigue cycles |
| Travel Speed | Up to ~85 km/h |
| Stability System | Hydraulic outriggers for enhanced lifting stability |
| Ideal Applications | Construction, infrastructure, heavy industrial lifting |
Summary: SANY 50 Ton Crane (STC500)
The SANY 50 Ton Crane (STC500) is a highly reliable, versatile, and efficient mobile crane engineered for heavy-duty lifting tasks in construction, infrastructure, and industrial applications. With its robust design and advanced technology, the STC500 offers exceptional lifting performance while ensuring ease of operation, safety, and flexibility.
Would you like this load chart in Excel format, or additional configurations (such as different boom lengths, more jib extensions, or radius-based limits)?